Faculty and Staff
Administrators
| Name | Position | Extension | |
| Dana R. Mericle | Principal | dmericle@monroetwp.k12.nj.us | 3000 |
| Karen Pontano-Crossley | Assistant Principal - 5/6th Grade | kcrossley@monroetwp.k12.nj.us | 3019 |
| James W. Collins | Assistant Principal - 8th Grade | jcollins@monroetwp.k12.nj.us | 3002 |
| Donald E. Whirlow | Assistant Principal - 7th Grade | dwhirlow@monroetwp.k12.nj.us | 3002 |
Staff by Departments
Click on column headers to sort by category
| Last | First | Department | Grade | Extension | |
|---|---|---|---|---|---|
| TIGHE | JOHN T. | Art | 5 | jtighe@monroetwp.k12.nj.us | 3474 |
| ARONS | MIKE I. | Art / Computer | 6 & 7 | marons@monroetwp.k12.nj.us | 3530 |
| BITTNER | GERARD M. | Art /Careers/Keyboard | 7 & 8 | gbittner@monroetwp.k12.nj.us | 3109 |
| SPANO | MICHAEL | Art/Media | 7 & 8 | mspano@monroetwp.k12.nj.us | 3124 |
| KURZ | MARILYN J. | Computer | 7 & 8 | mkurz@monroetwp.k12.nj.us | 3748 |
| MILAM | DENISE M. | Computer | dmilam@monroetwp.k12.nj.us | 3749 | |
| SPERANZA | CRISTINA | Computer | 6, 7 & 8 | csperanza@monroetwp.k12.nj.us | 3528 |
| DOUGHERTY | KATHLEEN A. | Dual Subject | 5 Sci./LA | kdougherty@monroetwp.k12.nj.us | 3516 |
| FARNELLI | SUSAN L. | Dual Subject | 5 LA | sfarnelli@monroetwp.k12.nj.us | 3515 |
| FAUERBACH | LINDSAY M. | Dual Subject | 5 BSI LA | lfauerbach@monroetwp.k12.nj.us | 3483 |
| GOMERINGER | NICOLE R. | Dual Subject | 5 SCI/LA | ngomeringer@monroetwp.k12.nj.us | 3521 |
| HACKNEY | KENNETH | Dual Subject | 5 Math | khackney@monroetwp.k12.nj.us | 3520 |
| IMBESI | CHERYL | Dual Subject | 5 Math/LA | cimbesi@monroetwp.k12.nj.us | 3518 |
| LETTS | DORIS M. | Dual Subject | 5 LA | dletts@monroetwp.k12.nj.us | 3508 |
| McGUIGAN | MICHELE | Dual Subject | 5 Math | mmcguigan@monroetwp.k12.nj.us | 3505 |
| MORRIS | KIMBERLY L. | Dual Subject | 5 TAG | kmorris@monroetwp.k12.nj.us | 3481 |
| NOCELLA | LAUREL L. | Dual Subject | 5 MATH | lnocella@monroetwp.k12.nj.us | 3507 |
| NOTTIS | ASHLEY L. | Dual Subject | 5 SCI/SS | anottis@monroetwp.k12.nj.us | 3517 |
| PEREZ | JACQUELINE | Dual Subject | 5 LA | jperez@monroetwp.k12.nj.us | 3472 |
| PIZZO | MARCI B. | Dual Subject | 5 Sci. | mpizzo@monroetwp.k12.nj.us | 3506 |
| STUART | JENNA N. | Dual Subject | 5 | jstuart@monroetwp.k12.nj.us | 3511 |
| VAN DYK | KENNETH | Dual Subject | 5 SS/SCI | kvandyk@monroetwp.k12.nj.us | 3471 |
| WHALEY | JOSEPH A. | Dual Subject | 5 SS/LA | jwhaley@monroetwp.k12.nj.us | 3504 |
| FARR | JOYCE L. | ESL | 5-8 | jfarr@monroetwp.k12.nj.us | 3961 |
| DENTON | LESLIE A. | Guidance | 5 | ldenton@monroetwp.k12.nj.us | 3114 |
| NELSON | CHELSEA | Guidance | 7 | cferri@monroetwp.k12.nj.us | 3008 |
| PEARL | COLLEEN A. | Guidance | 6 | cpearl@monroetwp.k12.nj.us | 3009 |
| YEAGER | DEBBIE B. | Guidance | 8 | dyeager@monroetwp.k12.nj.us | 3011 |
| ACKERMAN | ANN L. | Health/PE | 6, 7 & 8 | aackerman@monroetwp.k12.nj.us | 3165 |
| FRANK | LEANN L. | Health/PE | 5/8/2011 | lfrank@monroetwp.k12.nj.us | 3746 |
| FULLER | ROBERT J. | Health/PE | 6, 7 & 8 | rfuller@monroetwp.k12.nj.us | 3164 |
| GALLAGHER | PATRICK M. | Health/PE | 6, 7 & 8 | pgallagher@monroetwp.k12.nj.us | 3164 |
| IANACONE | CHRISTOPHER W. | Health/PE | 6, 7 & 8 | cianacone@monroetwp.k12.nj.us | 3164 |
| McCARTHY | AMY C. | Health/PE | 6, 7 & 8 | amccarthy@monroetwp.k12.nj.us | 3165 |
| SCULL | KATHRYN E. | Health/PE | 5 | kscull@monroetwp.k12.nj.us | VM3375 |
| SEIDENBERG | MICHAEL J. | Health/PE | 6, 7 & 8 | mseidenberg@monroetwp.k12.nj.us | VM3340 |
| SHEPPARD | CHRISTOPHER B. | Health/PE | 6, 7 & 8 | csheppard@monroetwp.k12.nj.us | 3164 |
| TORCASIO | JENNIFER L. | Health/PE | 6, 7 & 8 | jtorcasio@monroetwp.k12.nj.us | 3165 |
| BATURIN | JILL L. | Language Arts | 6 | jbaturin@monroetwp.k12.nj.us | 3603 |
| BETTS | JULIE M. | Language Arts | 7 | jbetts@monroetwp.k12.nj.us | 3717 |
| BRAMBLE | PATRICIA M. | Language Arts | 6 | pbramble@monroetwp.k12.nj.us | 3663 |
| BRANCATO | VERONICA G. | Language Arts | 7 | vbrancato@monroetwp.k12.nj.us | 3707 |
| BRODY | RACHAEL A. | Language Arts | 7 | rbrody@monroetwp.k12.nj.us | 3847 |
| DIAZ | TRISH A. | Language Arts | 7 | tdiaz@monroetwp.k12.nj.us | 3841 |
| HEIDEMARK | SUSAN M. | Language Arts | 8 | sheidemark@monroetwp.k12.nj.us | 3802 |
| JOHNSON | SARAH J. | Language Arts | 8 | sjohnson@monroetwp.k12.nj.us | 3812 |
| JONES | KIMBERLY | Language Arts | 5 | kjones@monroetwp.k12.nj.us | 3519 |
| KIMO | CARA | Language Arts | 8 | ckimo@monroetwp.k12.nj.us | 3821 |
| KLEAR | ELIZABETH A. | Language Arts | 5 | eklear@monroetwp.k12.nj.us | 3668 |
| LECHER | LIZA F. | Language Arts | 8 | llecher@monroetwp.k12.nj.us | 3805 |
| LOHAN | DANIELLE M. | Language Arts | 7 | dlohan@monroetwp.k12.nj.us | 3741 |
| McCARTNEY | JENNIFER L. | Language Arts | 8 | jmccartney@monroetwp.k12.nj.us | 3817 |
| NERI | CHRISTINE R. | Language Arts | 5 | cneri@monroetwp.k12.nj.us | 3503 |
| NICHOLS | KATE | Language Arts | 6 | knichols@monroetwp.k12.nj.us | 3617 |
| NICHOLS | VALENCIA T. | Language Arts | 6 | vnichols@monroetwp.k12.nj.us | 3605 |
| PAUL | DANIELLE | Language Arts | 5 | dpaul@monroetwp.k12.nj.us | 3509 |
| PHILLIPS | MICHAEL C. | Language Arts | 6 LA | mphillips@monroetwp.k12.nj.us | 3665 |
| SCHMIDT | APRIL L. | Language Arts | 6 | aschmidt@monroetwp.k12.nj.us | 3619 |
| TIERNAN | DONNA | Language Arts | 8 | dtiernan@monroetwp.k12.nj.us | 3807 |
| WOODY | GEORGIANA M. | Language Arts | 7 | gwoody@monroetwp.k12.nj.us | 3714 |
| COSTELLO | KATHLEEN | Language Arts - Coach | District | kcostello@monroetwp.k12.nj.us | |
| GREGORY | ANGELA M. | Language Arts-BSI | 6 | agregory@monroetwp.k12.nj.us | 3482 |
| QUINN | RENEE A. | Language Arts-BSI | 5 | rquinn@monroetwp.k12.nj.us | 3485 |
| BITTNER | JOANNA H. | Math | 8 | jbittner@monroetwp.k12.nj.us | 3813 |
| BROWN | KRISTIE L. | Math | 8 | kquigley@monroetwp.k12.nj.us | 3815 |
| DOLLARTON | MARY KATE | Math | 6 | mdollarton@monroetwp.k12.nj.us | 3853 |
| DURANT | STEPHANIE M. | Math | 8 | sdurant@monroetwp.k12.nj.us | 3804 |
| EALER | LINDA C. | Math | 6 | lealer@monroetwp.k12.nj.us | 3622 |
| HENNINGER | DENISE M. | Math | 7 | dhenninger@monroetwp.k12.nj.us | 3845 |
| HUNT | AMANDA D. | Math | 7 | adhunt@monroetwp.k12.nj.us | 3844 |
| KEDERSHA | JENNA E. | Math | 6 | jkedersha@monroetwp.k12.nj.us | 3615 |
| LITWINCZUK | LISETTE M. | Math | 8 | llitwinczuk@monroetwp.k12.nj.us | 3816 |
| LONG | JEREMIAH M. | Math | 7 | jlong@monroetwp.k12.nj.us | 3709 |
| McAVOY | THOMAS E. | Math | 8 | tmcavoy@monroetwp.k12.nj.us | 3809 |
| REBER | ANNE-MARIE | Math | 6 | areber@monroetwp.k12.nj.us | 3667 |
| SCHWARTZ | ARIELLE A. | Math | 7 | aschwartz@monroetwp.k12.nj.us | 3711 |
| SCOTT | BRIAN F. | Math | 7 | bscott@monroetwp.k12.nj.us | 3851 |
| SMITH | CHERYL M. | Math | 6 | cmsmith@monroetwp.k12.nj.us | 3611 |
| TARTAGLIA | KATHLEEN B. | Math | 7 | ktartaglia@monroetwp.k12.nj.us | 3852 |
| TSOPLAKIS | VONNA C. | Math | 6 | vtsoplakis@monroetwp.k12.nj.us | 3621 |
| WALSH | PATRICIA M. | Math | 8 | pwalsh@monroetwp.k12.nj.us | 3801 |
| DROKE | DEBBIE A. | Math - Coach | District | ddroke@monroetwp.k12.nj.us | |
| ANDERSON | DEBBI A. | Math - BSI | 5, 6 | danderson@monroetwp.k12.nj.us | 3475 |
| BALAITY | STEPHEN J. | Math - BSI | 6 | sbalaity@monroetwp.k12.nj.us | 3484 |
| BOCKMAN | JENNIFER | Media Specialist | 7 & 8 | jbockman@monroetwp.k12.nj.us | 3004 |
| COELHO | MAUREEN D. | Media Specialist | 5 & 6 | mcoelho@monroetwp.k12.nj.us | 3040 |
| DOUGHERTY | EDWARD | Music | 5 | edougherty@monroetwp.k12.nj.us | 3126 |
| GERELLI | LAUREN M. | Music | 6, 7 & 8 | lgerelli@monroetwp.k12.nj.us | 3107 |
| PARK | KARYN M. | Music | 7 & 8 | kpark@monroetwp.k12.nj.us | 3104 |
| TEST | LAURA S. | Music | 6, 7 & 8 | ltest@monroetwp.k12.nj.us | 3101 |
| LOOS | MARIA V. | Nurse | 5 & 6 | mloos@monroetwp.k12.nj.us | 3030 |
| SHERIDAN | JANE | Nurse | 7 & 8 | jsheridan@monroetwp.k12.nj.us | 3003 |
| SPILLMAN | DANIELLE A. | S.A.C. Counselor | 5-8 | dspillman@monroetwp.k12.nj.us | |
| BASILONE | MARANDA R. | Science | 6 | mbasilone@monroetwp.k12.nj.us | 3604 |
| CORTRIGHT | JONATHAN E. | Science | 6 | jcortright@monroetwp.k12.nj.us | 3620 |
| DIMTER | JULIANA F. | Science | 7 | jdimter@monroetwp.k12.nj.us | 3848 |
| DiVIETRO | ELIZABETH A. | Science | 8 | edivietro@monroetwp.k12.nj.us | 3751 |
| FOX | SALLY A. | Science | 8 | sfox@monroetwp.k12.nj.us | 3060 |
| GARDNER | RANDY E. | Science | 7 | rgardner@monroetwp.k12.nj.us | 3701 |
| HALE | AMANDA R. | Science | 8 | ahale@monroetwp.k12.nj.us | 3742 |
| KNECHT | KAREN M. | Science | 8 | kknecht@monroetwp.k12.nj.us | 3818 |
| MEAD | JANET P. | Science | 7 | jmead@monroetwp.k12.nj.us | 3842 |
| VAN HOUTEN | PAUL A. | Science | 6 | pvanhouten@monroetwp.k12.nj.us | 3616 |
| BLAIR | MARK D. | Social Studies | 7 | mblair@monroetwp.k12.nj.us | 3843 |
| BREWER | MARK R. | Social Studies | 8 | mbrewer@monroetwp.k12.nj.us | 3819 |
| HANSBURY | PATRICK J. | Social Studies | 7 | phansbury@monroetwp.k12.nj.us | 3710 |
| HEIDEMARK | GEORGE J. | Social Studies | 8 | gheidemark@monroetwp.k12.nj.us | 3803 |
| KELSEY | RENEE C. | Social Studies | 8 | rkelsey@monroetwp.k12.nj.us | 3811 |
| LAMBDON | JEFF M. | Social Studies | 6 | jlambdon@monroetwp.k12.nj.us | 3661 |
| NOTHSTEIN | MELISSA A. | Social Studies | 6 | mnothstein@monroetwp.k12.nj.us | 3609 |
| SMITH | CYNTHIA A. | Social Studies | 6 | csmith@monroetwp.k12.nj.us | 3623 |
| WOODWARD | JON C. | Social Studies | 7 | jwoodward@monroetwp.k12.nj.us | 3850 |
| CORRADETTI | JAMEY L. | Special Needs | 6-8 Science | jcorradetti@monroetwp.k12.nj.us | |
| McBRIDE | KIMBERLY A. | Special Needs | 5 PDD | kmcbride@monroetwp.k12.nj.us | 3529 |
| PATANE | FAITH M | Special Needs | 8 | fpatane@monroetwp.k12.nj.us | 3814 |
| PATTERSON | CYNTHIA L. | Special Needs | 6, 7 & 8 | cpatterson@monroetwp.k12.nj.us | 3755 |
| ROJAS | CHARLES R. | Special Needs | 6, 7 & 8 | crojas@monroetwp.k12.nj.us | |
| AITKEN | SHERRI L. | Special Needs | 5 | saitken@monroetwp.k12.nj.us | 3472 |
| APT | LORI S. | Special Needs | 7 Math | lapt@monroetwp.k12.nj.us | 3846 |
| ARMINIO | PHYLLIS | Special Needs | 7 LA | parminio@monroetwp.k12.nj.us | 3713 |
| BELL | RITA M. | Special Needs | 6 Math | rbell@monroetwp.k12.nj.us | 3607 |
| BELSKIS | ELIZABETH A. | Special Needs | 7 & 8 BD | ebelskis@monroetwp.k12.nj.us | 3177 |
| BROWN | SHELBY Q. | Special Needs | 6 Science | sbrown@monroetwp.k12.nj.us | 3608 |
| COHEN | LARA R. | Special Needs | 7 & 8 LA/SS | lcohen@monroetwp.k12.nj.us | 3712 |
| DAVIS | JENNIFER | Special Needs | 5 & 6 MD | jjdavis@monroetwp.k12.nj.us | 3502 |
| DENTON | PETE J. | Special Needs | 7 & 8 MD | pdenton@monroetwp.k12.nj.us | 3175 |
| DOWNING | MECHELL C. | Special Needs | 7 & 8 Math | mdowning@monroetwp.k12.nj.us | 3853 |
| ENGLE | ELIZABETH M. | Special Needs | 8 Math | eengle@monroetwp.k12.nj.us | VM3327 |
| GAIDIS | DEBRA L. | Special Needs | 5 | dgaidis@monroetwp.k12.nj.us | 3507 |
| GIRARDO | LILLIAN C. | Special Needs | 6-8 Math | lgirardo@monroetwp.k12.nj.us | 3768 |
| GLASS | KAREN R. | Special Needs | 7-8 SS | kglass@monroetwp.k12.nj.us | 3718 |
| HALLMAN | JAMES J. | Special Needs | 5/6 BD | jhallman@monroetwp.k12.nj.us | 3766 |
| HATHAWAY | LISA M. | Special Needs | 5 | lhathaway@monroetwp.k12.nj.us | |
| HAWN | LAURA J. | Special Needs | 8 SS/LA | lhawn@monroetwp.k12.nj.us | VM3349 |
| IANNELLI | GERARD M. | Special Needs | 7 LA/SS | giannelli@monroetwp.k12.nj.us | 3307 |
| JOHNSON | ARNETTA E. | Special Needs | 7 LA | ajohnson@monroetwp.k12.nj.us | 3757 |
| JORDAN | MIRA V. | Special Needs | 7 & 8 LA/SS | mjordan@monroetwp.k12.nj.us | 3753 |
| KARASZKIEWICZ | ANN M. | Special Needs | 5 | akaraszkiewicz@monroetwp.k12.nj.us | 3515 |
| KELSEY | MIKE A. | Special Needs | 7 SCI./SS | mkelsey@monroetwp.k12.nj.us | VM3361 |
| LLACER | SUSAN | Special Needs | 5 | sllacer@monroetwp.k12.nj.us | 3557 |
| MATEO-MARQUEZ | LISA | Special Needs | 6 PDD | lmateomarquez@monroetwp.k12.nj.us | 3731 |
| McGRENAGHAN | SUSAN D. | Special Needs | 6 LA | smcgrenaghan@monroetwp.k12.nj.us | 3662 |
| MURPHY | LAUREN K. | Special Needs | 5 Math | lmurphy@monroetwp.k12.nj.us | 3473 |
| MURRAY | LYNN M. | Special Needs | 6 LA | lmmurray@monroetwp.k12.nj.us | vm3378 |
| OFFENBACKER | JANET L. | Special Needs | 7 SCI./LA | joffenbacker@monroetwp.k12.nj.us | 3336 VM |
| ONACILLA | JENNY R. | Special Needs | 5 ICS | jkozarski@monroetwp.k12.nj.us | 3504 |
| SCHILL | MICHELLE | Special Needs | 6-8 Math/LA | mschill@monroetwp.k12.nj.us | VM3311 |
| SCHROEDER | CARRIE A. | Special Needs | 7/8 SS./LA | cschroeder@monroetwp.k12.nj.us | 3738 |
| TRAILL | JANICE K. | Special Needs | 7 SCI. | jtraill@monroetwp.k12.nj.us | 3760 |
| VERME | JENNIFER B. | Special Needs | 6 SS | jverme@monroetwp.k12.nj.us | 3664 |
| SINE | ELIZABETH A. | Special Needs - SLD | 6 | esine@monroetwp.k12.nj.us | 3527 |
| SMITH | JASON T. | Special Needs - SLD | 5 | jsmith@monroetwp.k12.nj.us | 3523 |
| AGNELLO | MARIA T. | Speech | 5-8 | magnello@monroetwp.k12.nj.us | 3480 |
| CHARLES | LESLIE C. | World Language | 6,7&8 French | lcharles@monroetwp.k12.nj.us | 3739 |
| COMBS | STEPHEN | World Language | 6-8 Spanish | scombs@monroetwp.k12.nj.us | 3732 |
| GONZALEZ | DEBORAHLYNN L. | World Language | 5-8 Spanish | dgonzalez@monroetwp.k12.nj.us | 3730 |
| MERAVIGLIA | BARBARA R. | World Language | 5-8 German | bmeraviglia@monroetwp.k12.nj.us | 3729 |
| RITTER | PATRICIA P. | World Language | 7/8 Spanish | pritter@monroetwp.k12.nj.us | 3737 |
| ROSPONDEK | BRIAN J. | World Language | 5 | brospondek@monroetwp.k12.nj.us | 3731 |
| TORRES | ROSA M. | World Language | 6-8 Spanish | rtorres@monroetwp.k12.nj.us | 3727 |
Secretaries/ Paraprofessionals
| Last | First | Position | Office | Extension |
| BABIY | DIANE | Secretary | 5/6 office | 3019 |
| BRANDIMARTO | KELLY | Secretary | 7/8 office | 3002 |
| COWART | LYNN | Secretary | 5/6 office | 3052 |
| ELEY | DIANE | Secretary | Guidance | 3011 |
| ERTLE | EVELYN | Secretarial Clerk | Principals Office | 3021 |
| FULBROOK | JESSICA | Secretarial Clerk | 7/8 office | 3027 |
| HEGGE | DONNA | Secretarial Clerk | Attendance | 3012 |
| LLACER | BARBARA | Secretarial Clerk | Guidance | 3029 |
| TAYLOR | NANCY | Secretary | Principals Secretary | 3000 |
| CAULFIELD | ELIZABETH A. | Para. 3 hr. | . | . |
| CORDANO | KRISTEN E. | Para. 3 hr. | . | . |
| DARKALIS | JENNIFER | Para. 3 hr. | . | . |
| LAPTEFF | PATRICIA A. | Para. 3 hr. | . | . |
| MUETTER | CHARLOTTE C. | Para. 3 hr. | . | . |
| ROBERTO | CARYL A. | Para. 3 hr. | . | . |
| BECKFORD | SUZETTE L. | Para. 4 hr. | . | . |
| BURIAK | GEORGE B. | Para. 4 hr. | . | . |
| FLECK | NANCY L. | Para. 4 hr. | . | . |
| COHEN | JILL A. | Para. 4.5 hr. | . | . |
| BRANDA | ROSEMARIE | Para. 5 hr. | . | . |
| BURIAK | DEBORAH A. | Para. 5 hr. | . | . |
| CASTIGLIONE | DAWN M. | Para. 5 hr. | . | . |
| COLLINS | MARGARET A. | Para. 5 hr. | . | . |
| CORNEY | KATHLEEN E. | Para. 5 hr. | . | . |
| COSTANZO | DENISE L. | Para. 5 hr. | . | . |
| CROFTON | LORIANN | Para. 5 hr. | . | . |
| DEENEY | CHRISTINE | Para. 5 hr. - CST | . | . |
| DeHAVEN | ELIZABETH K. | Para. 5 hr. | . | . |
| DePROPHETIS | SUZANNE M. | Para. 5 hr. | . | . |
| FOX | EBERETTA A. | Para. 5 hr. | . | . |
| JANKOWSKY | BARBARA A. | Para. 5 hr. | . | . |
| KENDRICK | LaTIA L. | Para. 5 hr. | . | . |
| LONGO | JENNIFER L. | Para. 5 hr. | . | . |
| MARQUEZ | RHEA | Para. 5 hr. | . | . |
| MATERO | CYNTHIA A. | Para. 5 hr. | . | . |
| McKEOWN | ELICIA M. | Para. 5 hr. | . | . |
| MULDOON | THELMA | Para. 5 hr. | . | . |
| NARDONE-SMITH | MARY C. | Para. 5 hr. | . | . |
| NOTHSTEIN | ANNA M. | Para. 5 hr. | . | . |
| O'DONNELL | CHRISTINE A. | Para. 5 hr. | . | . |
| RUGGIERO | SANDRA E. | Para. 5 hr. | . | . |
| RUPPERT | MICHELLE D. | Para. 5 hr. | . | . |
| SANTILLO | LINDA E. | Para. 5 hr. | . | . |
| SCARPULLA | CHRISTINE M. | Para. 5 hr. | . | . |
| SCHNECK | RUTH A. | Para. 5 hr | . | . |
| STEPHENS | LEEANN | Para. 5 hr. | . | . |
| STOKLEY | DIANA L. | Para. 5 hr. | . | . |
| STOREY | MARY A. | Para. 5 hr. | . | . |
| VIVIANI | JUDI D. | Para. 5 hr. | . | . |
| WAGNER-BASS | SUSANN | Para. 5 hr. | . | . |
| AGNESINO | SHARON A. | Para. 6 hr. | . | . |
| BLUMENTHAL | CINDY M. | Para. 6 hr. | . | . |
| BUFFINGTON | LUCY M. | Para. 6 hr. | . | . |
| KELLY | SERENA M. | Para. 6 hr. | . | . |
| LENTINE | JOANNE L. | Para. 6 hr. | . | . |
| McILVAINE | KATHLEEN E. | Para. 6 hr. | . | . |
| PANTO | ROSEMARIE H. | Para. 6 hr. | . | . |
| SIEBER | JOYCE E. | Para. 6 hr. | . | . |
| SPAULDING | DOROTHY | Para. 6 hr. | . | . |